Earth Science All-In-One Shady Wildflower Seed Mix (2 lbs)
Brighten your landscape with a burst of brilliant, shade-tolerant flowers. We make it easy with this all-in-one formula that contains natural wildflower seed, mulch, plant food, and soil conditioners. Our Shady Mix is a carefully selected blend of 11 wildflowers species, including annual baby’s breath, annual candytuft, purple coneflower, corn poppy, and Johnny jump-up. 2 Lbs covers 200 Sq. Ft. Coverage
SHADY MIX DETAIL
GENUS/SPECIES | COMMON NAME | TYPE | HEIGHT IN. | GERM TIME | WEEKS TO FIRST BLOOM |
---|---|---|---|---|---|
Gypsophila elegans | Annual Baby's Breath | A | 8-18 | 10-20 days | 5-7 weeks |
Cynoglossum amabile | Chinese Forget-Me-Not | A | 18-24 | 7-14 days | 8-10 weeks |
Iberis umbellata | Annual Candytuft | A | 12-18 | 20-30 days | 8-10 weeks |
Dianthus barbatus | Sweet William Pinks | P | 12-24 | 7-14 days | Summer |
Echinacea purpurea | Purple Coneflower | P | 24-36 | 15-30 days | Summer |
Coreopsis lanceolata | Lance Leaved Coreopsis | P | 18-36 | 14-30 days | Summer-Fall |
Clarkia unguiculata | Clarkia | A | 18-30 | 15-30 days | 7-8 weeks |
Papaver rhoeas | Corn Poppy | A | 12-30 | 10-30 days | 9-10 weeks |
Chrysanthemum maximum | Shasta Daisy | P | 18-30 | 15-30 days | Summer |
Viola cornuta 'Helen Mount' | Johnny Jump-Up | P | 6-12 | 14-21 days | Spring-Fall |
Collinsia heterophylla | Chinese Houses | A | 12-24 | 14-21 days | Spring-Summer |
Delphinium consolida | Rocket Larkspur | A | 12-36 | 14-28 days | 12-13 weeks |
PLANT KEY:
A = Annual B = Biennial P = Perennial TP = Tender Perennial